
Phone: (919) 774-1117
Fax: (919) 719-7871
Email: Juniper.Keystone@gmail.com
Office Hours : 8:30 AM - 5:00 PM
Office Hours Saturday: By Appointment
Office Hours Sunday: By Appointment
Unit | Rent | Sq.Feet | Bedrooms | Bathrooms | Floorplan | Availability |
---|
2 Bedroom | 1040 | 2 | 1.5 | Check |
Rent | Sq. Ft. | Bed |
---|---|---|
$ 850 | 637 | 1 |
$ 975 | 810 | 2 |
$ 1100 | 984 | 3 |
$ 1200 | 1137 | 4 |
Amenities
Rent | Sq. Ft. | Bed |
---|---|---|
$ 825 | 500 | 1 |
$ 875 | 600 | 1 |
$ 1050 | 1,050 | 2 |
$ 1250 | 1,100 | 2 |
$ 1250 | 1,150 | 3 |
$ 1350 | 1,200 | 3 |
Amenities
Rent | Sq. Ft. | Bed |
---|---|---|
$ 1075 | 1000 | 3 |
$ 940 | 800 | 2 |
Amenities
Rent | Sq. Ft. | Bed |
---|---|---|
$ 1025 | 732 | 1 |
$ 1150 | 732 | 1 |
$ 1175 | 1026 | 2 |
$ 1275 | 1026 | 2 |
$ 1300 | 1186 | 3 |
$ 1400 | 1186 | 3 |
Amenities
Accepting New Residents
Keystone Management.com allows you to easily search for available apartments to rent and begin the leasing process online 24 hours a day, 7 days a week, 365 days a year! We look forward to working with you and helping you find the perfect apartment home.